|
Choose up to four monitors from below, then
|
| COMPARE |
Size/Type |
Manufacturer |
Part Number |
Resolution |
Description |
Datasheet |
| 15" LCD | Samsung | LCD-151-ivory | 1024 x 768 | VESA Wall Mount Compatibility; Built-in Multimedia Speakers; Built-in power brick; slim design; | |
| 15" LCD | Samsung | LCD-151MP | 1024 x 768 | Wide Viewing angle (140/120); Analog RGB, CVBS, S-video, HDTV-ready; Remote control, Picture-in-Picture; Built in Multimedia Speakers; 3D surround sound; Optional TV-tuner & Carrying case available; VESA Wall Mount Compatibility; TCO 95 EPA, Energy Star & 2000 compliant |  |
| 15" LCD | Samsung | LCD-151S | 1024 x 768 | Active Matrix, Wide Viewing Angle (140/120); Analog RGB | |
| 15" LCD | Samsung | LCD-151-SILVER | 1024 x 768 | Active Matrix, Built-in power brick; Slim design; | |
| 15" LCD | NEC-Mitsubishi | LCD-1550M | 1024 x 768 | MultiSync Thin-frame Design, Multimedia w/USB, No Touch Auto Adjust |  |
| 15" LCD | NEC-Mitsubishi | LCD-1550M-BK | 1024 x 768 | MultiSync Thin-frame Design, Multimedia w/USB, No Touch Auto Adjust |  |
| 15" LCD | NEC-Mitsubishi | LCD-1550V | 1024 x 768 | MultiSync Thin-frame Design, No Touch Auto Adjust |  |
| 15" LCD | NEC-Mitsubishi | LCD-1550V-BK | 1024 x 768 | MultiSync Thin-frame Design, NoTouch Auto Adjust |  |
| 15" LCD | NEC-Mitsubishi | LCD-1550X | 1024 x 768 | MultiSync Thin-frame Design, XtraView+, sRGB, No Touch Auto Adjust, Ambix Digital and Analog Technology, Pivot |  |
| 15" LCD | NEC-Mitsubishi | LCD-1550X-BK | 1024 x 768 | MultiSync Thin-frame Design, XtraView+, sRGB, No Touch Auto Adjust, Ambix Digital and Analog Technology, Pivot |  |
| 15" LCD | Pixelink | PX15NA1-L1-ERSC | | MultiSync 1550V Series, ELO Resistive Touchscreen | |
| 15" LCD | Pixelink | PX15NA1-L1-ERUC | | MultiSync 1550V Series, USB Controller, ELO Resistive Touchscreen | |
| 15" LCD | Pixelink | PX15NA1-L1-MCSC | | MultiSync 1550V Series, 3M Capacitive Touchscreen | |
| 15" LCD | Pixelink | PX15NB1-L1-ERSC | | MultiSync 1550V Series, ELO Resistive Touchscreen |  |
| 15" LCD | Pixelink | PX15NB1-L1-ERUC | | MultiSync 1550V Series, USB Controller, ELO Resistive Touchscreen | |
| 15" LCD | Pixelink | PX15NB1-L1-MCSC | | MultiSync 1550V Series, 3M Capacitive Touchscreen | |
| 17" LCD | NEC-Mitsubishi | LCD-1700V-BK | 1280 x 1024 | MultiSync Value Series |  |
| 17" LCD | Samsung | LCD-171MP | 1280 x 1024 | XtraWide viewing angle (170/170); Analog RGB, CVBS, S-video, HDTV-ready; Remote control, Picture-in-Picture; Built-in Multimedia Speakers; 3D surround sound; Optional TV Tuner Available; VESA Wall Mount Compatibility |  |
| 17" LCD | Samsung | LCD-171s | 1280 x 1024 | Wide Viewing angle (160/120); Analog RGB; Built-in power brick; slim design; | |
| 17" LCD | Samsung | LCD-171s-black | 1280 x 1024 | Wide Viewing angle (160/120); Analog RGB; Built-in power brick; slim design | |
| 17" LCD | Samsung | LCD-171s-silver | 1280 x 1024 | Wide Viewing angle (160/120); Analog RGB; Built-in power brick; slim design | |
| 17" LCD | NEC-Mitsubishi | LCD-1720M | 1280 x 1024 | MultiSync XtraView Multimedia | |
| 17" LCD | NEC-Mitsubishi | LCD-1720M-BK | 1280 x 1024 | MultiSync XtraView Multimedia | |
| 18" LCD | Samsung | LCD-181t | 1280 X 1024 @ 60Hz (Digital) | Dual Input, Digital DVI / Analog LCD, Narrow Front Bezel side width - 0.7”; XtraWide viewing angle (170/170); Analog RGB 15-Pin D-sub (female); Digital DVI-D (female); VESA Wall Mount Compatibility; Portrait/Landscape Viewing; VESA DPMS | |
| 18" LCD | NEC-Mitsubishi | LCD-1850E | 1280 x 1024 | MultiSync Thin-frame design, XtraView, sRGB | |
| 18" LCD | NEC-Mitsubishi | LCD-1850E-BK | 1280 x 1024 | MultiSync Thin-frame design, XtraView, sRGB | |
| 18" LCD | NEC-Mitsubishi | LCD-1850X | 1280 x 1024 | MultiSync Thin frame (bezel), XtraView+, sRGB, "no-touch" auto adjust, with Ambix Digital and Analog Technology, Pivot |  |
| 18" LCD | NEC-Mitsubishi | LCD-1850X-BK | 1280 x 1024 | MultiSync Thin frame(bezel), XtraView+, sRGB, "no-touch" auto adjust, with Ambix Digital and Analog Technology, Pivot |  |
| 18" LCD | NEC-Mitsubishi | LCD-1850X-BK-H | 1280 x 1024 | MultiSync Thin frame(bezel), XtraView+, sRGB, "no-touch" auto adjust, with Ambix Digital and Analog Technology, Pivot, Black Cabinet (no stand version) |  |
| 18" LCD | Pixelink | PX18NA1-L1-ERSB | | MultiSync 1850E Series, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18NA1-L1-ERUB | | MultiSync 1850E Series, USB Controller, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18NA1-L1-ESSB | | MultiSync 1850E Series, ELO SAW Touchscreen | |
| 18" LCD | Pixelink | PX18NA1-L1-MCSB | | MultiSync 1850E Series, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18NA1-L1-MCUB | | MultiSync 1850E Series, USB Controller, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18NB1-L1-ERSB | | MultiSync 1850E Series, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18NB1-L1-ERUB | | MultiSync 1850E Series, USB Controller, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18NB1-L1-ESSB | | MultiSync 1850E Series, ELO SAW Touchscreen | |
| 18" LCD | Pixelink | PX18NB1-L1-MCSB | | MultiSync 1850E Series, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18NB1-L1-MCUB | | MultiSync 1850E Series, USB Controller, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18XA1-L1-ERSA | | MultiSync 1850X Series, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18XA1-L1-ERUA | | MultiSync 1850X Series, USB Controller, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18XA1-L1-ESSA | | MultiSync 1850X Series, ELO SAW Touchscreen | |
| 18" LCD | Pixelink | PX18XA1-L1-MCSA | | MultiSync 1850X Series, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18XA1-L1-MCUA | | MultiSync 1850X Series, USB Controller, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18XB1-L1-ERSA | | MultiSync 1850X Series, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18XB1-L1-ERUA | | MultiSync 1850X Series, USB Controller, ELO Resistive Touchscreen | |
| 18" LCD | Pixelink | PX18XB1-L1-ESSA | | MultiSync 1850X Series, ELO SAW Touchscreen | |
| 18" LCD | Pixelink | PX18XB1-L1-MCSA | | MultiSync 1850X Series, 3M Capacitive Touchscreen | |
| 18" LCD | Pixelink | PX18XB1-L1-MCUA | | MultiSync 1850X Series, USB Controller, 3M Capacitive Touchscreen | |
| 20" LCD | Pixelink | PX20XA1-L1-ERSA | | MultiSync 2010X Series, ELO Resistive Touchscreen | |
| 20" LCD | Pixelink | PX20XA1-L1-ERUA | | MultiSync 2010X Series, USB Controller, ELO Resistive Touchscreen | |
| 20" LCD | Pixelink | PX20XA1-L1-ESSA | | MultiSync 2010X Series, ELO SAW Touchscreen | |
| 20" LCD | Pixelink | PX20XA1-L1-MCSA | | MultiSync 2010X Series, 3M Capacitive Touchscreen | |
| 20" LCD | Pixelink | PX20XA1-L1-MCUA | | MultiSync 2010X Series, USB Controller, 3M Capacitive Touchscreen | |
| 20" LCD | Pixelink | PX20XB1-L1-ERSA | | MultiSync 2010X Series, ELO Resistive Touchscreen | |
| 20" LCD | Pixelink | PX20XB1-L1-ERUA | | MultiSync 2010X Series, USB Controller, ELO Resistive Touchscreen | |
| 20" LCD | Pixelink | PX20XB1-L1-ESSA | | MultiSync 2010X Series, ELO SAW Touchscreen | |
| 20" LCD | Pixelink | PX20XB1-L1-MCSA | | MultiSync 2010X Series, 3M Capacitive Touchscreen | |
| 20" LCD | Pixelink | PX20XB1-L1-MCUA | | MultiSync 2010X Series, USB Controller, 3M Capacitive Touchscreen | |
| 20.8" LCD | NEC-Mitsubishi | LCD-2010X | 1280 x 1024 | MultiSync Ambix Digital and Analog Technology,XtraView, Pivot |  |
| 20.8" LCD | NEC-Mitsubishi | LCD-2010X-BK | 1280 x 1024 | MultiSync Ambix Digital and Analog Technology,XtraView, Pivot |  |
| 21" LCD | NEC-Mitsubishi | LCD-2110 | 1600 x 1200 | MultiSync XtraView, Pivot | |
| 21.3" LCD | Samsung | LCD-210t | 1600 x 1200 @ 60Hz (Digital) | Dual Input, XtraWide Viewing angle (170/170); Analog RGB 15-Pin D-sub (female); Digital DVI-D (female); VESA Wall Mount Compatibility; VESA DPMS | |
| 24.06" LCD | Samsung | LCD-240t | 1920 x 1200 @ 60Hz (Digital) | Dual Input, XtraWide viewing angle (170/170); Analog RGB 15-Pin D-sub (female); Digital DVI-d (female); VESA Wall Mount Compatibility; VESA DPMS, 16:10 | |
| 30" LCD | NEC | LCD-3000 | VGA, SVGA, XGA, SXGA, UXGA | Viewing angle: 170deg H, 170deg V, Power Management, Plug & Play (DDC1, DDC2B), PinP (Remote) / PoP, CableComp, Screen Savers, Rapid Response, Video Ready (no tuner) PAL/SECAM/NTSC, HTDV Ready (no tuner) 1280 x 720 progressive | |
|
Choose up to four monitors, then
|
| COMPARE |
Size/Type |
Part Number |
Part Number |
Resolution |
Description |
Datasheet |
| 15" CRT | NEC-Mitsubishi | AS50 | 1280 x 1024 @ 66 Hz | AccuSync Shadow Mask CRT | |
| 15" CRT | NEC-Mitsubishi | AS50M | 1280 x 1024 @ 66 Hz | AccuSync Multimedia Shadow Mask CRT, 2-speaker audio base | |
| 17" CRT | Samsung | 700NF | 1600 x 1200 @ 75Hz | SyncMaster, AG; ARAS Screen Coating; Display Director Control; Highlight Zone and MouScreen control; | |
| 17" CRT | Samsung | 750S | 1280 x 1024 @ 66Hz | SyncMaster | |
| 17" CRT | Samsung | 750S-BLACK | 1280 x 1024 NI @ 60Hz | SyncMaster | |
| 17" CRT | NEC-Mitsubishi | AS70 | 1280 x 1024 @ 66 Hz | AccuSync Shadow Mask CRT | |
| 17" CRT | NEC-Mitsubishi | AS70-BK | 1280 x 1024 @ 66 Hz | AccuSync Dot Trio CRT | |
| 17" CRT | NEC-Mitsubishi | AS70M | 1280 x 1024 @ 66 Hz | AccuSync Multimedia Shadow Mask CRT, 2-speaker audio base | |
| 17" CRT | NEC-Mitsubishi | AS70M-BK | 1280 x 1024 @ 66 Hz | AccuSync Multimedia Dot Trio Multimedia CRT Monitor | |
| 17" CRT | NEC-Mitsubishi | AS75F | 1280 x 1024 @ 66 Hz | AccuSync Flat Dot Trio CRT | |
| 17" CRT | NEC-Mitsubishi | AS75F-BK | 1280 x 1024 @ 66 Hz | AccuSync Flat Dot Trio CRT | |
| 17" CRT | NEC-Mitsubishi | FE700+ | 1280 x 1024 @ 66Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 17" CRT | NEC-Mitsubishi | FE700+BK | 1280 x 1024 @ 66Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 17" CRT | NEC-Mitsubishi | FE700M+ | 1280 x 1024 @ 66Hz | MultiSync Multimedia Monitor, Totally Flat Aperture Grille CRT, 2-speaker audio base | |
| 17" CRT | NEC-Mitsubishi | FE700M+BK | 1280 x 1024 @ 66Hz | MultiSync Multimedia Monitor, Totally Flat Aperture Grille CRT, 2-speaker audio base | |
| 17" CRT | NEC-Mitsubishi | FE750+ | 1600 x 1200 @ 75Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 19" CRT | Samsung | 900NF | 1800 x 1440 @ 72Hz | SyncMaster, AG; BNC Connection; ARAS Screen Coating; Display Director Control | |
| 19" CRT | Samsung | 950B | 1600 x 1200 @ 68Hz | SyncMaster, Real Color Control; UltraClear Coating; INVAR Shadow Mask; | |
| 19" CRT | Samsung | 950DF | 1600 x 1200 @65Hz | SyncMaster, IFT Shadow Mask; Smart III Screen Coating; Digital OSD Control | |
| 19" CRT | NEC-Mitsubishi | AS90 | 1600 x 1200 @ 76 Hz | AccuSync Shadow Mask CRT | |
| 19" CRT | NEC-Mitsubishi | AS90M | 1600 x 1200 @ 76 Hz | AccuSync Multimedia Shadow Mask CRT, 2-speaker audio base | |
| 19" CRT | NEC-Mitsubishi | AS95F | 1600 x 1200 @ 76 Hz | AccuSync Flat Dot Trio CRT | |
| 19" CRT | NEC-Mitsubishi | FE950+ | 1792 x 1344 @ 68Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 19" CRT | NEC-Mitsubishi | FE950+BK | 1792 x 1344 @ 68Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 19" CRT | NEC-Mitsubishi | FP955 | 1920 x 1440 @ 72Hz | MultiSync Totally Flat Aperture Grille CRT, Dual input, USB hub | |
| 21" CRT | Samsung | 1100P | 1600 x 1200 @75Hz | SyncMaster, Real Color Control; UltraClear Coating; INVAR Shadow Mask; | |
| 21" CRT | NEC-Mitsubishi | AS120 | 1600 x 1200 @ 76 Hz | AccuSync Shadow Mask CRT | |
| 22" CRT | Samsung | 1200NF | 2048 X 1536 @ 79Hz | SyncMaster Multimedia USB Hub (2-up, 4-down); BNC Connector; AG; ARAS Screen Coating; Display Director Control; | |
| 22" CRT | NEC-Mitsubishi | FE1250+ | 1920 x 1440 @ 72Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 22" CRT | NEC-Mitsubishi | FE1250+BK | 1920 x 1440 @ 72Hz | MultiSync Totally Flat Aperture Grille CRT | |
| 22" CRT | NEC-Mitsubishi | FP1355 | 2048 x 1536 @ 75Hz | MultiSync Totally Flat Aperture Grille CRT, Dual input, Integrated USB | |
| 22" CRT | NEC-Mitsubishi | FP1375X | 2048 x 1536 @ 75Hz | MultiSync Totally Flat Aperture Grille CRT, Dual input, Integrated USB, Ambix | |
|
Choose up to four monitors above, then
|